Buscot Park (National Trust)
Type:National Trust Property
Faringdon
Oxfordshire
SN7 8BU
Tel: 01367 240932
Book Tickets
Guide Prices
Ticket Type | Ticket Tariff |
---|---|
Adult - grounds only | £7.00 per person per day |
Adult - whole property | £10.00 per person per day |
Child - grounds only | £3.50 per person per day |
Child - whole property | £5.00 per person per day |
Over 65s - grounds only | £5.00 per person per day |
Over 65s - whole property | £8.00 per person per day |
Note: Prices are a guide only and may change on a daily basis.
Facilities
Catering
- On-Site café/restaurant
Establishment Features
- Dog Friendly
Parking & Transport
- Parking (free)
Opening Times
2025 (1 Apr 2025 - 30 Sept 2025) | ||
---|---|---|
Day | Times | |
Monday - Friday | 14:00 | - 18:00* |
Saturday - Sunday | Closed* |
* 2018 Weekend openings:
June 9 & 10, 23 & 24
July 14 & 15, 28 & 29
August 11 & 12, 25 & 26
September 8 & 9, 22 & 23
Last entry one hour before closing.
On Mondays & Tuesdays only the grounds are open.